- HOME
- Admission
- Graduate school
- Department Contact
Department Contact
Contact Numbers for Each Department
Department | Telephone number | Department | Telephone number | Department | Telephone number |
---|---|---|---|---|---|
Korean Language and Literature/Korean Education | 8315 | English Language and Literature/English Education | 8348 | Library and Information Science/Education of Library and Information | 8402 |
Economics | 8177 | Business Administration | 8129 | International Business | 8177 |
Accounting | 8144 | International Trade | 8187 | Tourism Management | 8153 |
Hotel Management | 8161 | Law | 8215 | Public Administration | 8237 |
Urban Planning | 8274 | Land Management | 8282 | Urban Planning, Real Estate, and Land Management | 8282 |
Social Welfare | 8266 | National Defense Security | 7950 | Biomedical Science | 8560 |
Health and Medical treatment | 8635 | Architectural Engineering | 8475 | Electronic Engineering | 8457 |
Semiconductor Engineering | 8435 | Laser and Optical Information Engineering | 8498 | Computer and Information Engineering/Computer Education | 8486 |
Environmental Landscape Architecture | 8507 | Civil and Environmental Engineering | 8466 | Energy Convergence | 8523 |
Big Data and Statistics | 8198 | Mechanical and Aeronautical Systems Engineering | 7943 | Electrical & Control Engineering | 8436 |
Industrial Design | 8649 | Design and Formative Arts | 8659 | Theater Arts | 8700 |
Theater and Literary Arts | 8700 | Film Press and Contents | 8692 | Design | 8649 |
(The regional code is 043, the local area code is 229. If calling from a telephone within the campus it is not necessary to add either of these codes but simply the four numbers as in the table above. If calling from another province, first dial the regional code, then the local area code followed by the last four digits from above. For example, 043-229-XXXX)